| 2012 Xtreme Rally Challenge - points | ||||||||
| Xtreme Rally Challenge - Driver | ||||||||
| Wairarapa 28th April |
Hawkes Bay 9th June |
Daybreaker 7th July |
Maramarua 8th September |
Rally of the North 13th October |
||||
| Name | Class | Round Points |
Round Points |
Round Points |
Round Points |
Round Points |
Total of Rounds |
|
| 1 | Geof Argyle | XT | 44 | 18 | 47 | 52 | 44 | 205 |
| 2 | Graham Featherstone | XT | 41 | 43 | 38 | 39 | 38 | 199 |
| 3 | Neil Marshall | XT | 31 | 16 | 42 | 42 | 42 | 173 |
| 4 | Clinton Cunningham | XT1 | 37 | 31 | 26 | 35 | 39 | 168 |
| 5 | Craig Stevens | XT3 | 40 | 38 | 31 | 34 | 23 | 166 |
| 6 | Paul de Rose | XT4 | 32 | 35 | 28 | 31 | 37 | 163 |
| 7 | Stewart Taylor | XT | 52 | 52 | 52 | 156 | ||
| 8 | Matthew Jensen | XT1 | 15 | 20 | 40 | 43 | 31 | 149 |
| 9 | Dylan Turner | XT | 16 | 36 | 47 | 47 | 146 | |
| 10 | Quentin Palmer | XT1 | 24 | 42 | 37 | 36 | 139 | |
| 11 | Shannon Chambers | XT | 39 | 41 | 25 | 32 | 137 | |
| 12 | Lyndsay Homes | XT4 | 26 | 28 | 24 | 27 | 21 | 126 |
| 13 | Nigel Adams | XT1 | 39 | 41 | 43 | 123 | ||
| 14 | Jeff Judd | XT5 | 33 | 33 | 23 | 33 | 122 | |
| 15 | Tony McConachy | XT3 | 19 | 40 | 34 | 24 | 117 | |
| 16 | Paul Muldoon | XT1 | 27 | 30 | 30 | 29 | 116 | |
| 17 | Gareth McLachlan | XT2 | 18 | 37 | 35 | 25 | 115 | |
| 18 | Roger Goss | XT5 | 21 | 24 | 17 | 24 | 26 | 112 |
| 19 | Alex Kelsey | XT | 47 | 44 | 16 | 107 | ||
| 20 | Marty Smith | XT2 | 39 | 26 | 36 | 101 | ||
| 21 | Kevin Preest | XT4 | 23 | 23 | 13 | 18 | 22 | 99 |
| 22 | Chris Alexander | XT3 | 22 | 22 | 11 | 13 | 30 | 98 |
| 23 | Grant Blackberry | XT1 | 47 | 43 | 90 | |||
| 24 | Lee Robson | XT1 | 25 | 23 | 41 | 89 | ||
| 25 | Greg Browne | XT4 | 27 | 26 | 21 | 12 | 86 | |
| 26 | Brent Taylor | XT3 | 19 | 37 | 28 | 84 | ||
| 27 | Charlie Evans | XT4 | 34 | 14 | 20 | 15 | 83 | |
| 28 | Michael Bunyard | XT5 | 14 | 32 | 6 | 21 | 73 | |
| 29 | Wayne Rowberry | XT1 | 28 | 40 | 68 | |||
| 30 | Phill Glenny | XT3 | 28 | 29 | 10 | 67 | ||
| 31 | Doug Adnitt | XT | 32 | 34 | 66 | |||
| 32 | Simon Bell | XT2 | 30 | 35 | 65 | |||
| 33= | Chris West | XT | 43 | 15 | 58 | |||
| 33= | Tony Burrowes | XT | 29 | 29 | 58 | |||
| 35 | Carl Davies | XT2 | 13 | 36 | 8 | 57 | ||
| 36= | Jason Weld | XT3 | 27 | 29 | 56 | |||
| 36= | Jason Timmins | XT5 | 34 | 22 | 56 | |||
| 38 | Andrew Keighley | XT | 22 | 33 | 55 | |||
| 39 | Michael Rope | XT1 | 41 | 12 | 53 | |||
| 40 | Dean Sumner | XT | 52 | 52 | ||||
| 41= | Brian Green | XT | 44 | 44 | ||||
| 41= | Dave Strong | XT | 44 | 44 | ||||
| 43 | Keith Stewart | XT2 | 25 | 18 | 43 | |||
| 44 | Marcus van Klink | XT5 | 42 | 42 | ||||
| 45 | Daniel Walker | XT1 | 30 | 11 | 41 | |||
| 46= | Andrew Hawkeswood | XT | 17 | 9 | 14 | 40 | ||
| 46= | Grant Liston | XT3 | 40 | 40 | ||||
| 48= | Ben Thomasen | XT | 38 | 38 | ||||
| 48= | Lee Stringer | XT5 | 19 | 19 | 38 | |||
| 48= | Phil Campbell | XT3 | 38 | 38 | ||||
| 51 | Cameron Young | XT2 | 36 | 36 | ||||
| 52 | Josh Marston | XT3 | 35 | 35 | ||||
| 53 | Richard Bateman | XT | 33 | 33 | ||||
| 54= | Jonathan Shapley | XT1 | 15 | 17 | 32 | |||
| 54= | Glenn Pollard | XT | 32 | 32 | ||||
| 56 | Carl Adnitt | XT | 27 | 27 | ||||
| 57 | Trevor Taylor | XT | 25 | 25 | ||||
| 58 | Steve Bond | XT3 | 21 | 21 | ||||
| 59= | Dale Perry | XT4 | 20 | 20 | ||||
| 59= | Tony Gosling | XT3 | 20 | 20 | ||||
| 61 | Andrew Spier | XT1 | 17 | 17 | ||||
| 62 | Chuck Newton | XT3 | 16 | 16 | ||||
| 63 | Ray Wilson | XT5 | 14 | 14 | ||||
| 64 | Piran Pigneguy | XT1 | 12 | 12 | ||||
| 65 | Sloan Cox | XT | 10 | 10 | ||||
| 66 | Allan Kermeen | XT1 | 7 | 7 | ||||
| Glenn Smith | XT | |||||||
| Robbie Leicester | XT | |||||||
| Wayne Pittams | XT | |||||||
| Brad Ayling | XT | |||||||
| Robert van Gisbergen | XT5 | |||||||
| Adam Muir | XT5 | |||||||
| Xtreme Rally Challenge Class 1 - Driver | |||||||
| Wairarapa 28th April |
Hawkes Bay 9th June |
Daybreaker 7th July |
Maramarua 8th September |
Rally of the North 13th October |
|||
| Name | Round Points |
Round Points |
Round Points |
Round Points |
Round Points |
Total of Rounds |
|
| 1 | Clinton Cunningham | 37 | 31 | 26 | 35 | 39 | 168 |
| 2 | Matthew Jensen | 15 | 20 | 40 | 43 | 31 | 149 |
| 3 | Quentin Palmer | 24 | 42 | 37 | 36 | 139 | |
| 4 | Nigel Adams | 39 | 41 | 43 | 123 | ||
| 5 | Paul Muldoon | 27 | 30 | 30 | 29 | 116 | |
| 6 | Grant Blackberry | 47 | 43 | 90 | |||
| 7 | Lee Robson | 25 | 23 | 41 | 89 | ||
| 8 | Wayne Rowberry | 28 | 40 | 68 | |||
| 9 | Michael Rope | 41 | 12 | 53 | |||
| 10 | Daniel Walker | 30 | 11 | 41 | |||
| 11 | Jonathan Shapley | 15 | 17 | 32 | |||
| 12 | Andrew Spier | 17 | 17 | ||||
| 13 | Piran Pigneguy | 12 | 12 | ||||
| 14 | Allan Kermeen | 7 | 7 | ||||
| Ray Wilson | |||||||
| Josh Marston | |||||||
| Xtreme Rally Challenge Class 2 - Driver | |||||||
| Wairarapa 28th April |
Hawkes Bay 9th June |
Daybreaker 7th July |
Maramarua 8th September |
Rally of the North 13th October |
|||
| Name | Round Points |
Round Points |
Round Points |
Round Points |
Round Points |
Total of Rounds |
|
| 1 | Gareth McLachlan | 18 | 37 | 35 | 25 | 115 | |
| 2 | Marty Smith | 39 | 26 | 36 | 101 | ||
| 3 | Simon Bell | 30 | 35 | 65 | |||
| 4 | Keith Stewart | 25 | 18 | 43 | |||
| 5 | Cameron Young | 36 | 36 | ||||
| 6 | Chuck Newton | 16 | 16 | ||||
| 7 | Carl Davies | 13 | 13 | ||||
| Xtreme Rally Challenge Class 3 - Driver | |||||||
| Wairarapa 28th April |
Hawkes Bay 9th June |
Daybreaker 7th July |
Maramarua 8th September |
Rally of the North 13th October |
|||
| Name | Round Points |
Round Points |
Round Points |
Round Points |
Round Points |
Total of Rounds |
|
| 1 | Craig Stevens | 40 | 38 | 31 | 34 | 23 | 166 |
| 2 | Tony McConachy | 19 | 40 | 34 | 24 | 117 | |
| 3 | Chris Alexander | 22 | 22 | 11 | 13 | 30 | 98 |
| 4 | Brent Taylor | 19 | 37 | 28 | 84 | ||
| 5 | Phill Glenny | 28 | 29 | 10 | 67 | ||
| 6 | Jason Weld | 27 | 29 | 56 | |||
| 7 | Grant Liston | 40 | 40 | ||||
| 8 | Phil Campbell | 38 | 38 | ||||
| 9 | Josh Marston | 35 | 35 | ||||
| 10 | Steve Bond | 21 | 21 | ||||
| 11 | Tony Gosling | 20 | 20 | ||||
| 12 | Charlie Evans | 15 | 15 | ||||
| Chuck Newton | |||||||
| Xtreme Rally Challenge Class 4 - Driver | |||||||
| Wairarapa 28th April |
Hawkes Bay 9th June |
Daybreaker 7th July |
Maramarua 8th September |
Rally of the North 13th October |
|||
| Name | Round Points |
Round Points |
Round Points |
Round Points |
Round Points |
Total of Rounds |
|
| 1 | Paul de Rose | 32 | 35 | 28 | 31 | 37 | 163 |
| 2 | Lyndsay Homes | 26 | 28 | 24 | 27 | 21 | 126 |
| 3 | Kevin Preest | 23 | 23 | 13 | 18 | 22 | 99 |
| 4 | Greg Browne | 27 | 26 | 21 | 12 | 86 | |
| 5 | Charlie Evans | 34 | 14 | 20 | 68 | ||
| 6 | Dale Perry | 20 | 20 | ||||
| Xtreme Rally Challenge Class 5 - Driver | |||||||
| Wairarapa 28th April |
Hawkes Bay 9th June |
Daybreaker 7th July |
Maramarua 8th September |
Rally of the North 13th October |
|||
| Name | Round Points |
Round Points |
Round Points |
Round Points |
Round Points |
Total of Rounds |
|
| 1 | Jeff Judd | 33 | 33 | 23 | 33 | 122 | |
| 2 | Roger Goss | 21 | 24 | 17 | 24 | 26 | 112 |
| 3 | Michael Bunyard | 14 | 32 | 6 | 21 | 73 | |
| 4 | Jason Timmins | 34 | 22 | 56 | |||
| 5 | Marcus van Klink | 42 | 42 | ||||
| 6 | Lee Stringer | 19 | 19 | 38 | |||
| 7 | Ray Wilson | 14 | 14 | ||||
| Adam Muir | |||||||
| Robert van Gisbergen | |||||||
| Last Updated: Saturday, 13 October 2012 @ 6:41pm | Powered by ChrisSport |