2022 Mainland Rally Championship - points | |||||||||
---|---|---|---|---|---|---|---|---|---|
Mainland Series Overall Drivers | |||||||||
Westland Rally 19th March | Otago Rally 9th April | Rally Canterbury 5th June | South Canterbury 18th June | Targa South 22nd October | Lawrence Rally 5th November | Silver Fern 20th November | |||
Name | Total | Total | Total | Total | Total | Total | Total | TOTAL | |
1 | Ray Casey | 23 | 20 | 43 | |||||
2 | Marcus van Klink | 18 | 23 | 41 | |||||
3 | Deane Buist | 13 | 18 | 31 | |||||
4 | Josh Marston | 30 | 30 | ||||||
4 | Ray Wilson | 14 | 16 | 30 | |||||
4 | Robbie Stokes | 30 | 30 | ||||||
7 | Jeff Judd | 12 | 17 | 29 | |||||
8 | Michael Tall | 26 | 2 | 28 | |||||
9 | Regan Ross | 26 | 26 | ||||||
10 | Nick Marston | 10 | 14 | 24 | |||||
11 | Dave Ollis | 15 | 8 | 23 | |||||
11 | Tim McIver | 11 | 12 | 23 | |||||
13 | John Giltrap | 20 | 20 | ||||||
14 | Sean Haggarty | 17 | 2 | 19 | |||||
15 | James Worker | 16 | 2 | 18 | |||||
16 | David Owen | 7 | 9 | 16 | |||||
17 | Brian Green | 15 | 15 | ||||||
18 | Ally Mackay | 2 | 11 | 13 | |||||
18 | David Birkett | 13 | 13 | ||||||
20 | William Hawes | 2 | 10 | 12 | |||||
21 | Graeme Coey | 4 | 6 | 10 | |||||
22 | Shane McKenzie | 9 | 9 | ||||||
23 | Karl Celeste | 8 | 8 | ||||||
24 | Tom Milliken | 2 | 5 | 7 | |||||
24 | Raimon Wilkinson | 7 | 7 | ||||||
26 | Mike Baltrop | 6 | 6 | ||||||
26 | Eddie Gray | 2 | 4 | 6 | |||||
28 | Kerry Sloan | 3 | 2 | 5 | |||||
28 | Marty Roestenburg | 5 | 5 | ||||||
28 | Amy Keighley | 2 | 3 | 5 | |||||
31 | Jared Parker | 2 | 2 | 4 | |||||
31 | Peter Bowden | 2 | 2 | 4 | |||||
31 | Jay Ritchie | 2 | 2 | 4 | |||||
31 | Timothy James | 2 | 2 | 4 | |||||
35 | David Quantock | 2 | 2 | ||||||
35 | Eric Clark | 2 | 2 | ||||||
35 | Paul Kendrick | 2 | 2 | ||||||
35 | Andrew Sim | 2 | 2 | ||||||
35 | Caleb MacDonald | 2 | 2 | ||||||
35 | Matt Summerfield | 2 | 2 | ||||||
35 | Russell Burgess | 2 | 2 | ||||||
35 | Harri Silcock | 2 | 2 | ||||||
35 | Chris Herdman | 2 | 2 | ||||||
35 | Pat Norris | 2 | 2 | ||||||
35 | Jason McConnell | 2 | 2 | ||||||
Brett Maddren | |||||||||
Richie Richards | |||||||||
Jack Stokes | |||||||||
Paul Cross | |||||||||
Chris Hogan | |||||||||
Jonathan Taylor | |||||||||
Craig Cormack | |||||||||
Nigel Ede |
Mainland Series Overall Co-Drivers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Westland Rally 19th March | Otago Rally 9th April | Rally Canterbury 5th June | South Canterbury 18th June | Targa South 22nd October | Lawrence Rally 5th November | Silver Fern 20th November | |||
Name | Total | Total | Total | Total | Total | Total | Total | TOTAL | |
1 | Jimmy Martin | 26 | 20 | 46 | |||||
2 | Dave Neill | 20 | 23 | 43 | |||||
3 | Matt Richards | 30 | 2 | 32 | |||||
4 | Brent Wilson | 16 | 15 | 31 | |||||
5 | Amy Stokes | 30 | 30 | ||||||
6 | Gemma Thomas | 17 | 12 | 29 | |||||
7 | Mitzielene Machida | 14 | 13 | 27 | |||||
8 | Katrina Renshaw | 26 | 26 | ||||||
9 | Sarah Faulkner | 23 | 23 | ||||||
9 | Jason Dwyer | 9 | 14 | 23 | |||||
11 | James Cowles | 12 | 10 | 22 | |||||
12 | Bella Haggarty | 18 | 2 | 20 | |||||
13 | Karl Celeste | 18 | 18 | ||||||
14 | Chris Cunningham | 8 | 9 | 17 | |||||
14 | Nikita Gibson | 10 | 7 | 17 | |||||
14 | Fleur Pedersen | 17 | 17 | ||||||
17 | Jack Birkett | 16 | 16 | ||||||
18 | Josh Skafer | 7 | 8 | 15 | |||||
18 | Pete Calvert | 15 | 15 | ||||||
20 | Pat Norris | 13 | 13 | ||||||
20 | Tim McDonald | 11 | 2 | 13 | |||||
22 | Ryan Wilkinson | 11 | 11 | ||||||
23 | John Mulrennan | 4 | 6 | 10 | |||||
23 | Jono Taylor | 5 | 5 | 10 | |||||
25 | Mark Greenwood | 6 | 6 | ||||||
26 | Brett Maddren | 4 | 4 | ||||||
27 | Emma Quantock | 3 | 3 | ||||||
27 | Kevin Cooke | 3 | 3 | ||||||
29 | Nicole Summerfield | 2 | 2 | ||||||
29 | Bradley Smith | 2 | 2 | ||||||
29 | Hamish Sands | 2 | 2 | ||||||
29 | Catriona Flynn | 2 | 2 | ||||||
Vahur Ots | |||||||||
Brent Clements | |||||||||
Janey Blair | |||||||||
Andrew Graves | |||||||||
Mark Grimmer |
Mainland Series Class A Drivers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Westland Rally 19th March | Otago Rally 9th April | Rally Canterbury 5th June | South Canterbury 18th June | Targa South 22nd October | Lawrence Rally 5th November | Silver Fern 20th November | |||
Name | Total | Total | Total | Total | Total | Total | Total | TOTAL | |
1 | Jay Ritchie | 14 | 20 | 34 | |||||
2 | Marty Roestenburg | 20 | 20 | ||||||
3 | Pat Norris | 16 | 16 | ||||||
3 | Chris Herdman | 16 | 16 |
Mainland Series Class A Co-Drivers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Westland Rally 19th March | Otago Rally 9th April | Rally Canterbury 5th June | South Canterbury 18th June | Targa South 22nd October | Lawrence Rally 5th November | Silver Fern 20th November | |||
Name | Total | Total | Total | Total | Total | Total | Total | TOTAL | |
1 | Pat Norris | 20 | 20 | ||||||
1 | Kevin Cooke | 20 | 20 |
Mainland Series Class B Drivers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Westland Rally 19th March | Otago Rally 9th April | Rally Canterbury 5th June | South Canterbury 18th June | Targa South 22nd October | Lawrence Rally 5th November | Silver Fern 20th November | |||
Name | Total | Total | Total | Total | Total | Total | Total | TOTAL | |
1 | William Hawes | 14 | 16 | 30 | |||||
2 | David Birkett | 20 | 20 | ||||||
2 | Karl Celeste | 20 | 20 | ||||||
4 | Kerry Sloan | 16 | 2 | 18 | |||||
5 | Raimon Wilkinson | 14 | 14 | ||||||
6 | Jared Parker | 11 | 2 | 13 | |||||
6 | Harri Silcock | 13 | 13 | ||||||
8 | Jason McConnell | 12 | 12 | ||||||
Craig Cormack | |||||||||
Chris Hogan | |||||||||
Jack Stokes |
Mainland Series Class B Co-Drivers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Westland Rally 19th March | Otago Rally 9th April | Rally Canterbury 5th June | South Canterbury 18th June | Targa South 22nd October | Lawrence Rally 5th November | Silver Fern 20th November | |||
Name | Total | Total | Total | Total | Total | Total | Total | TOTAL | |
1 | Jason Dwyer | 16 | 16 | 32 | |||||
2 | Tim McDonald | 20 | 2 | 22 | |||||
3 | Jack Birkett | 20 | 20 | ||||||
4 | Ryan Wilkinson | 14 | 14 | ||||||
4 | Mark Greenwood | 14 | 14 | ||||||
6 | Hamish Sands | 2 | 2 | ||||||
Brent Clements |
Mainland Series Class C Drivers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Westland Rally 19th March | Otago Rally 9th April | Rally Canterbury 5th June | South Canterbury 18th June | Targa South 22nd October | Lawrence Rally 5th November | Silver Fern 20th November | |||
Name | Total | Total | Total | Total | Total | Total | Total | TOTAL | |
1 | Marcus van Klink | 20 | 20 | 40 | |||||
2 | Deane Buist | 16 | 16 | 32 | |||||
3 | Peter Bowden | 14 | 14 | 28 | |||||
4 | Andrew Sim | 2 | 2 | ||||||
Jonathan Taylor | |||||||||
Brett Maddren |
Mainland Series Class C Co-Drivers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Westland Rally 19th March | Otago Rally 9th April | Rally Canterbury 5th June | South Canterbury 18th June | Targa South 22nd October | Lawrence Rally 5th November | Silver Fern 20th November | |||
Name | Total | Total | Total | Total | Total | Total | Total | TOTAL | |
1 | Dave Neill | 20 | 20 | 40 | |||||
2 | Jono Taylor | 16 | 14 | 30 | |||||
3 | Karl Celeste | 16 | 16 |
Mainland Series Class D Drivers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Westland Rally 19th March | Otago Rally 9th April | Rally Canterbury 5th June | South Canterbury 18th June | Targa South 22nd October | Lawrence Rally 5th November | Silver Fern 20th November | |||
Name | Total | Total | Total | Total | Total | Total | Total | TOTAL | |
1 | Ray Casey | 14 | 14 | 28 | |||||
2 | Ray Wilson | 9 | 13 | 22 | |||||
3 | Dave Ollis | 10 | 11 | 21 | |||||
4 | Josh Marston | 20 | 20 | ||||||
4 | Robbie Stokes | 20 | 20 | ||||||
6 | Michael Tall | 16 | 2 | 18 | |||||
7 | Regan Ross | 16 | 16 | ||||||
8 | Sean Haggarty | 12 | 2 | 14 | |||||
9 | John Giltrap | 13 | 13 | ||||||
9 | James Worker | 11 | 2 | 13 | |||||
11 | Brian Green | 12 | 12 | ||||||
12 | David Quantock | 8 | 8 | ||||||
13 | Matt Summerfield | 2 | 2 | ||||||
13 | Caleb MacDonald | 2 | 2 |
Mainland Series Class D Co-Drivers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Westland Rally 19th March | Otago Rally 9th April | Rally Canterbury 5th June | South Canterbury 18th June | Targa South 22nd October | Lawrence Rally 5th November | Silver Fern 20th November | |||
Name | Total | Total | Total | Total | Total | Total | Total | TOTAL | |
1 | Jimmy Martin | 16 | 14 | 30 | |||||
2 | Gemma Thomas | 12 | 12 | 24 | |||||
3 | Matt Richards | 20 | 2 | 22 | |||||
4 | Amy Stokes | 20 | 20 | ||||||
5 | Katrina Renshaw | 16 | 16 | ||||||
6 | Bella Haggarty | 13 | 2 | 15 | |||||
7 | Sarah Faulkner | 14 | 14 | ||||||
8 | Fleur Pedersen | 13 | 13 | ||||||
9 | Emma Quantock | 11 | 11 | ||||||
10 | Nicole Summerfield | 2 | 2 | ||||||
10 | Bradley Smith | 2 | 2 | ||||||
Andrew Graves |
Mainland Series Class E Drivers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Westland Rally 19th March | Otago Rally 9th April | Rally Canterbury 5th June | South Canterbury 18th June | Targa South 22nd October | Lawrence Rally 5th November | Silver Fern 20th November | |||
Name | Total | Total | Total | Total | Total | Total | Total | TOTAL | |
1 | Shane McKenzie | 20 | 20 | ||||||
2 | Mike Baltrop | 16 | 16 | ||||||
3 | Eric Clark | 2 | 2 | ||||||
3 | Russell Burgess | 2 | 2 | ||||||
Nigel Ede |
Mainland Series Class E Co-Drivers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Westland Rally 19th March | Otago Rally 9th April | Rally Canterbury 5th June | South Canterbury 18th June | Targa South 22nd October | Lawrence Rally 5th November | Silver Fern 20th November | |||
Name | Total | Total | Total | Total | Total | Total | Total | TOTAL | |
1 | Catriona Flynn | 2 | 2 | ||||||
Vahur Ots | |||||||||
Mark Grimmer |
Mainland Series Class F Drivers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Westland Rally 19th March | Otago Rally 9th April | Rally Canterbury 5th June | South Canterbury 18th June | Targa South 22nd October | Lawrence Rally 5th November | Silver Fern 20th November | |||
Name | Total | Total | Total | Total | Total | Total | Total | TOTAL | |
1 | Jeff Judd | 20 | 20 | 40 | |||||
2 | Tim McIver | 16 | 16 | 32 | |||||
3 | David Owen | 14 | 13 | 27 | |||||
4 | Graeme Coey | 13 | 12 | 25 | |||||
4 | Ally Mackay | 11 | 14 | 25 | |||||
6 | Eddie Gray | 12 | 11 | 23 | |||||
7 | Timothy James | 10 | 10 | 20 | |||||
8 | Paul Kendrick | 9 | 9 | ||||||
Brian Green |
Mainland Series Class F Co-Drivers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Westland Rally 19th March | Otago Rally 9th April | Rally Canterbury 5th June | South Canterbury 18th June | Targa South 22nd October | Lawrence Rally 5th November | Silver Fern 20th November | |||
Name | Total | Total | Total | Total | Total | Total | Total | TOTAL | |
1 | Brent Wilson | 20 | 20 | 40 | |||||
2 | Mitzielene Machida | 16 | 16 | 32 | |||||
3 | James Cowles | 14 | 14 | 28 | |||||
4 | Josh Skafer | 13 | 13 | 26 | |||||
5 | John Mulrennan | 12 | 12 | 24 | |||||
6 | Brett Maddren | 11 | 11 | ||||||
Fleur Pedersen |
Mainland Series Class H6 Drivers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Westland Rally 19th March | Otago Rally 9th April | Rally Canterbury 5th June | South Canterbury 18th June | Targa South 22nd October | Lawrence Rally 5th November | Silver Fern 20th November | |||
Name | Total | Total | Total | Total | Total | Total | Total | TOTAL | |
1 | Nick Marston | 20 | 20 | 40 | |||||
2 | Amy Keighley | 16 | 14 | 30 | |||||
2 | Tom Milliken | 14 | 16 | 30 | |||||
Paul Cross | |||||||||
Richie Richards |
Mainland Series Class H6 Co-Drivers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Westland Rally 19th March | Otago Rally 9th April | Rally Canterbury 5th June | South Canterbury 18th June | Targa South 22nd October | Lawrence Rally 5th November | Silver Fern 20th November | |||
Name | Total | Total | Total | Total | Total | Total | Total | TOTAL | |
1 | Chris Cunningham | 14 | 20 | 34 | |||||
2 | Nikita Gibson | 16 | 16 | 32 | |||||
3 | Pete Calvert | 20 | 20 | ||||||
Janey Blair |