2023 North Island Rally Series - points | |||||||
---|---|---|---|---|---|---|---|
North Island Series Overall Drivers | |||||||
Bothwell Loop 19th March | Taranaki Tarmac Rally 25th June | Maramarua Rally 9th September | Rally BOP 15th October | Waitomo Rally 29th October | |||
Pos. | Name | Total | Total | Total | Total | Total | TOTAL |
1 | Phil Campbell | 34 | 40 | 40 | 114 | ||
2 | Clint Cunningham | 40 | 24 | 27 | 91 | ||
3 | Mike Goldsbury | 27 | 30 | 24 | 81 | ||
4 | Charlie Evans | 22 | 34 | 56 | |||
5 | Bradley Stewart | 8 | 20 | 22 | 50 | ||
5 | Jay Pittams | 20 | 30 | 50 | |||
7 | Dale Perry | 18 | 20 | 38 | |||
8 | Brooklyn Horan | 34 | 34 | ||||
8 | Grant Liston | 16 | 18 | 34 | |||
10 | Ben Brown | 1 | 16 | 16 | 33 | ||
11 | Raana Horan | 30 | 30 | ||||
12 | Shaun Wade | 27 | 27 | ||||
13 | Zeal Jones | 24 | 24 | ||||
14 | Carol Liston | 22 | 22 | ||||
15 | John Whooley | 6 | 14 | 20 | |||
16 | Noel Miller | 12 | 6 | 18 | |||
16 | Justin Glavish | 18 | 18 | ||||
18 | Barry Gibbs | 14 | 14 | ||||
18 | Brendon Andrews | 4 | 10 | 14 | |||
18 | Chris Burke | 7 | 7 | 14 | |||
18 | Dale James | 6 | 8 | 14 | |||
18 | Daniel Haines | 14 | 14 | ||||
23 | Amy Keighley | 12 | 12 | ||||
23 | Neil Campbell | 12 | 12 | ||||
25 | Simon Rabbidge | 10 | 10 | ||||
25 | Dave Strong | 10 | 10 | ||||
27 | Ollie Ward | 8 | 8 | ||||
28 | Phillip Broadbent | 7 | 7 | ||||
29 | Doug Adnitt | 5 | 5 | ||||
29 | Kevin Preest | 5 | 5 | ||||
29 | Chris Alexander | 5 | 5 | ||||
32 | Mark Rutherford | 4 | 4 | ||||
33 | James Dunlop | 3 | 3 | ||||
34 | Russell Jenkins | 2 | 2 | ||||
Jeff Ward | |||||||
Wayne Pittams | |||||||
Keith Edwards | |||||||
Gareth Eady | |||||||
Glenn Cameron | |||||||
Steve Cox | |||||||
Alan Hooper | |||||||
David Ayling | |||||||
Peter Farrell | |||||||
Jeff Torkington | |||||||
Jay Sharp | |||||||
Matt Hayward | |||||||
Cameron Ross | |||||||
Mason Grimmer | |||||||
Tony Young | |||||||
Colin Cole | |||||||
Christopher Gracie | |||||||
Ray Chubb | |||||||
Mark Pedersen | |||||||
McCrae Sloper | |||||||
Hazely Windelborn | |||||||
Sean Bryce | |||||||
Carl Adnitt |
North Island Series Overall Co-Drivers | |||||||
---|---|---|---|---|---|---|---|
Bothwell Loop 19th March | Taranaki Tarmac Rally 25th June | Maramarua Rally 9th September | Rally BOP 15th October | Waitomo Rally 29th October | |||
Pos. | Name | Total | Total | Total | Total | Total | TOTAL |
1 | Brianna Little | 34 | 40 | 40 | 114 | ||
2 | Noel Moloney | 40 | 27 | 30 | 97 | ||
3 | Michael Connor | 30 | 34 | 64 | |||
4 | Joshua Alexander | 10 | 24 | 27 | 61 | ||
5 | Dayna Kiekebosch | 22 | 34 | 56 | |||
6 | Christian Iggulden | 22 | 24 | 46 | |||
7 | Clinton Hayman | 2 | 20 | 20 | 42 | ||
8 | Carol Liston | 12 | 22 | 34 | |||
9 | Haylee Wade | 30 | 30 | ||||
10 | Andrew Watkins | 27 | 27 | ||||
11 | Stephen Taylor | 12 | 14 | 26 | |||
12 | Will Ward | 7 | 18 | 25 | |||
13 | Matthew Sayers | 24 | 24 | ||||
14 | Kristie van der Meys | 20 | 20 | ||||
15 | Neil Andrews | 5 | 14 | 19 | |||
16 | Nicole Gibbs | 18 | 18 | ||||
16 | Michele Brunt | 18 | 18 | ||||
18 | Andrew Rabbidge | 16 | 16 | ||||
18 | Dennis Pullman | 16 | 16 | ||||
18 | Ross McCorquodale | 16 | 16 | ||||
21 | Samuel Miller | 14 | 14 | ||||
22 | Kim Raggett | 1 | 12 | 13 | |||
23 | Madeline Buhr | 10 | 10 | ||||
24 | Samuel Broadbent | 8 | 8 | ||||
24 | Sarah Jaggs | 8 | 8 | ||||
26 | Tony Mabbett | 6 | 6 | ||||
27 | Chris Avery | 4 | 4 | ||||
28 | Murray Mannion | 3 | 3 | ||||
Donna Elder | |||||||
Andrew Hayward | |||||||
Laurie Brenssell | |||||||
Jeff Cole | |||||||
Nastassia Subritzky | |||||||
Warren Moore | |||||||
Philip Eady | |||||||
Dave Neill | |||||||
Brad Cameron | |||||||
Dan Wallis | |||||||
Graeme Cockerill | |||||||
Cole Robinson | |||||||
Martin Yuretich | |||||||
Lloyd Ives | |||||||
Matt Priest | |||||||
Mike Catty | |||||||
Jonny Andrews | |||||||
Vivian Eden | |||||||
Leighton Spurdle | |||||||
Geoff Batt | |||||||
Matthew Buer |
North Island Series Class A Drivers | |||||||
---|---|---|---|---|---|---|---|
Bothwell Loop 19th March | Taranaki Tarmac Rally 25th June | Maramarua Rally 9th September | Rally BOP 15th October | Waitomo Rally 29th October | |||
Pos. | Name | Total | Total | Total | Total | Total | TOTAL |
1 | Justin Glavish | 20 | 20 | ||||
1 | Mark Rutherford | 20 | 20 | ||||
Tony Young |
North Island Series Class A Co-Drivers | |||||||
---|---|---|---|---|---|---|---|
Bothwell Loop 19th March | Taranaki Tarmac Rally 25th June | Maramarua Rally 9th September | Rally BOP 15th October | Waitomo Rally 29th October | |||
Pos. | Name | Total | Total | Total | Total | Total | TOTAL |
1 | Michele Brunt | 20 | 20 | ||||
1 | Sarah Jaggs | 20 | 20 | ||||
Geoff Batt |
North Island Series Class B Drivers | |||||||
---|---|---|---|---|---|---|---|
Bothwell Loop 19th March | Taranaki Tarmac Rally 25th June | Maramarua Rally 9th September | Rally BOP 15th October | Waitomo Rally 29th October | |||
Pos. | Name | Total | Total | Total | Total | Total | TOTAL |
1 | Mike Goldsbury | 20 | 20 | 20 | 60 | ||
2 | Phillip Broadbent | 15 | 15 | ||||
2 | Kevin Preest | 15 | 15 | ||||
2 | Simon Rabbidge | 15 | 15 | ||||
5 | Russell Jenkins | 12 | 12 | ||||
Gareth Eady | |||||||
Keith Edwards |
North Island Series Class B Co-Drivers | |||||||
---|---|---|---|---|---|---|---|
Bothwell Loop 19th March | Taranaki Tarmac Rally 25th June | Maramarua Rally 9th September | Rally BOP 15th October | Waitomo Rally 29th October | |||
Pos. | Name | Total | Total | Total | Total | Total | TOTAL |
1 | Andrew Rabbidge | 20 | 20 | ||||
1 | Andrew Watkins | 20 | 20 | ||||
3 | Samuel Broadbent | 15 | 15 | ||||
4 | Murray Mannion | 12 | 12 | ||||
Dan Wallis | |||||||
Philip Eady | |||||||
Warren Moore |
North Island Series Class C Drivers | |||||||
---|---|---|---|---|---|---|---|
Bothwell Loop 19th March | Taranaki Tarmac Rally 25th June | Maramarua Rally 9th September | Rally BOP 15th October | Waitomo Rally 29th October | |||
Pos. | Name | Total | Total | Total | Total | Total | TOTAL |
1 | Grant Liston | 20 | 20 | 40 | |||
2 | Dale James | 8 | 8 | 15 | 31 | ||
3 | John Whooley | 15 | 12 | 27 | |||
4 | Brendon Andrews | 12 | 10 | 22 | |||
5 | Brooklyn Horan | 20 | 20 | ||||
6 | Carol Liston | 15 | 15 | ||||
7 | Jeff Torkington | 10 | 10 | ||||
Christopher Gracie |
North Island Series Class C Co-Drivers | |||||||
---|---|---|---|---|---|---|---|
Bothwell Loop 19th March | Taranaki Tarmac Rally 25th June | Maramarua Rally 9th September | Rally BOP 15th October | Waitomo Rally 29th October | |||
Pos. | Name | Total | Total | Total | Total | Total | TOTAL |
1 | Will Ward | 15 | 15 | 30 | |||
2 | Neil Andrews | 12 | 12 | 24 | |||
3 | Michael Connor | 20 | 20 | ||||
3 | Carol Liston | 20 | 20 | ||||
3 | Ross McCorquodale | 20 | 20 | ||||
6 | Madeline Buhr | 8 | 10 | 18 | |||
7 | Nastassia Subritzky | 10 | 10 | ||||
Vivian Eden | |||||||
Lloyd Ives |
North Island Series Class D Drivers | |||||||
---|---|---|---|---|---|---|---|
Bothwell Loop 19th March | Taranaki Tarmac Rally 25th June | Maramarua Rally 9th September | Rally BOP 15th October | Waitomo Rally 29th October | |||
Pos. | Name | Total | Total | Total | Total | Total | TOTAL |
1 | Charlie Evans | 20 | 20 | 40 | |||
2 | Chris Alexander | 10 | 12 | 22 | |||
3 | Neil Campbell | 20 | 20 | ||||
4 | Daniel Haines | 15 | 15 | ||||
4 | Ollie Ward | 15 | 15 | ||||
4 | Barry Gibbs | 15 | 15 | ||||
7 | Dave Strong | 12 | 12 | ||||
8 | Peter Farrell | 8 | 8 | ||||
9 | Ray Chubb | 6 | 6 | ||||
Jeff Ward | |||||||
Wayne Pittams | |||||||
McCrae Sloper |
North Island Series Class D Co-Drivers | |||||||
---|---|---|---|---|---|---|---|
Bothwell Loop 19th March | Taranaki Tarmac Rally 25th June | Maramarua Rally 9th September | Rally BOP 15th October | Waitomo Rally 29th October | |||
Pos. | Name | Total | Total | Total | Total | Total | TOTAL |
1 | Dayna Kiekebosch | 20 | 20 | 40 | |||
2 | Kim Raggett | 12 | 12 | 24 | |||
3 | Dennis Pullman | 20 | 20 | ||||
4 | Carol Liston | 15 | 15 | ||||
4 | Nicole Gibbs | 15 | 15 | ||||
6 | Cole Robinson | 10 | 10 | ||||
7 | Mike Catty | 8 | 8 | ||||
Matt Priest |
North Island Series Class E Drivers | |||||||
---|---|---|---|---|---|---|---|
Bothwell Loop 19th March | Taranaki Tarmac Rally 25th June | Maramarua Rally 9th September | Rally BOP 15th October | Waitomo Rally 29th October | |||
Pos. | Name | Total | Total | Total | Total | Total | TOTAL |
1 | Colin Cole | 20 | 20 | ||||
Glenn Cameron | |||||||
David Ayling |
North Island Series Class E Co-Drivers | |||||||
---|---|---|---|---|---|---|---|
Bothwell Loop 19th March | Taranaki Tarmac Rally 25th June | Maramarua Rally 9th September | Rally BOP 15th October | Waitomo Rally 29th October | |||
Pos. | Name | Total | Total | Total | Total | Total | TOTAL |
1 | Graeme Cockerill | 20 | 20 | ||||
Donna Elder | |||||||
Brad Cameron |
North Island Series Class F Drivers | |||||||
---|---|---|---|---|---|---|---|
Bothwell Loop 19th March | Taranaki Tarmac Rally 25th June | Maramarua Rally 9th September | Rally BOP 15th October | Waitomo Rally 29th October | |||
Pos. | Name | Total | Total | Total | Total | Total | TOTAL |
1 | Phil Campbell | 15 | 20 | 20 | 55 | ||
2 | Clint Cunningham | 20 | 15 | 15 | 50 | ||
3 | Raana Horan | 12 | 12 | ||||
Sean Bryce |
North Island Series Class F Co-Drivers | |||||||
---|---|---|---|---|---|---|---|
Bothwell Loop 19th March | Taranaki Tarmac Rally 25th June | Maramarua Rally 9th September | Rally BOP 15th October | Waitomo Rally 29th October | |||
Pos. | Name | Total | Total | Total | Total | Total | TOTAL |
1 | Brianna Little | 15 | 20 | 20 | 55 | ||
2 | Noel Moloney | 20 | 15 | 15 | 50 | ||
3 | Michael Connor | 12 | 12 | ||||
Dave Neill |
North Island Series Class G Drivers | |||||||
---|---|---|---|---|---|---|---|
Bothwell Loop 19th March | Taranaki Tarmac Rally 25th June | Maramarua Rally 9th September | Rally BOP 15th October | Waitomo Rally 29th October | |||
Pos. | Name | Total | Total | Total | Total | Total | TOTAL |
1 | Dale Perry | 20 | 20 | 40 | |||
2 | Noel Miller | 15 | 15 | 30 | |||
3 | Zeal Jones | 20 | 20 | ||||
4 | James Dunlop | 12 | 12 | ||||
Steve Cox | |||||||
Jay Sharp | |||||||
Cameron Ross | |||||||
Carl Adnitt |
North Island Series Class G Co-Drivers | |||||||
---|---|---|---|---|---|---|---|
Bothwell Loop 19th March | Taranaki Tarmac Rally 25th June | Maramarua Rally 9th September | Rally BOP 15th October | Waitomo Rally 29th October | |||
Pos. | Name | Total | Total | Total | Total | Total | TOTAL |
1 | Christian Iggulden | 20 | 20 | 40 | |||
2 | Matthew Sayers | 20 | 20 | ||||
3 | Samuel Miller | 15 | 15 | ||||
4 | Chris Avery | 12 | 12 | ||||
Laurie Brenssell | |||||||
Jonny Andrews | |||||||
Matthew Buer |
North Island Series Class H Drivers | |||||||
---|---|---|---|---|---|---|---|
Bothwell Loop 19th March | Taranaki Tarmac Rally 25th June | Maramarua Rally 9th September | Rally BOP 15th October | Waitomo Rally 29th October | |||
Pos. | Name | Total | Total | Total | Total | Total | TOTAL |
1 | Amy Keighley | 20 | 20 | ||||
1 | Doug Adnitt | 20 | 20 |
North Island Series Class H Co-Drivers | |||||||
---|---|---|---|---|---|---|---|
Bothwell Loop 19th March | Taranaki Tarmac Rally 25th June | Maramarua Rally 9th September | Rally BOP 15th October | Waitomo Rally 29th October | |||
Pos. | Name | Total | Total | Total | Total | Total | TOTAL |
1 | Tony Mabbett | 20 | 20 |
North Island Series Class I Drivers | |||||||
---|---|---|---|---|---|---|---|
Bothwell Loop 19th March | Taranaki Tarmac Rally 25th June | Maramarua Rally 9th September | Rally BOP 15th October | Waitomo Rally 29th October | |||
Pos. | Name | Total | Total | Total | Total | Total | TOTAL |
1 | Bradley Stewart | 15 | 15 | 15 | 45 | ||
2 | Jay Pittams | 20 | 20 | 40 | |||
3 | Ben Brown | 12 | 12 | 12 | 36 | ||
4 | Chris Burke | 10 | 10 | 10 | 30 | ||
5 | Shaun Wade | 20 | 20 | ||||
Matt Hayward | |||||||
Mark Pedersen | |||||||
Hazely Windelborn | |||||||
Mason Grimmer | |||||||
Alan Hooper |
North Island Series Class I Co-Drivers | |||||||
---|---|---|---|---|---|---|---|
Bothwell Loop 19th March | Taranaki Tarmac Rally 25th June | Maramarua Rally 9th September | Rally BOP 15th October | Waitomo Rally 29th October | |||
Pos. | Name | Total | Total | Total | Total | Total | TOTAL |
1 | Joshua Alexander | 15 | 15 | 20 | 50 | ||
2 | Clinton Hayman | 12 | 12 | 15 | 39 | ||
3 | Stephen Taylor | 10 | 10 | 12 | 32 | ||
4 | Kristie van der Meys | 20 | 20 | ||||
4 | Haylee Wade | 20 | 20 | ||||
Andrew Hayward | |||||||
Martin Yuretich | |||||||
Leighton Spurdle | |||||||
Jeff Cole |
North Island Series Masters Drivers | |||||||
---|---|---|---|---|---|---|---|
Bothwell Loop 19th March | Taranaki Tarmac Rally 25th June | Maramarua Rally 9th September | Rally BOP 15th October | Waitomo Rally 29th October | |||
Pos. | Name | Total | Total | Total | Total | Total | TOTAL |
1 | Grant Liston | 20 | 20 | 40 | |||
2 | Kevin Preest | 20 | 20 | ||||
3 | Dave Strong | 15 | 15 | ||||
4 | Colin Cole | 12 | 12 | ||||
Wayne Pittams | |||||||
Sean Bryce | |||||||
Alan Hooper | |||||||
David Ayling |
North Island Series Master Co-Drivers | |||||||
---|---|---|---|---|---|---|---|
Bothwell Loop 19th March | Taranaki Tarmac Rally 25th June | Maramarua Rally 9th September | Rally BOP 15th October | Waitomo Rally 29th October | |||
Pos. | Name | Total | Total | Total | Total | Total | TOTAL |
1 | Neil Andrews | 15 | 20 | 35 | |||
2 | Ross McCorquodale | 20 | 20 | ||||
3 | Graeme Cockerill | 12 | 12 | ||||
Laurie Brenssell | |||||||
Jeff Cole |
North Island Series Blind Drivers | |||||||
---|---|---|---|---|---|---|---|
Bothwell Loop 19th March | Taranaki Tarmac Rally 25th June | Maramarua Rally 9th September | Rally BOP 15th October | Waitomo Rally 29th October | |||
Pos. | Name | Total | Total | Total | Total | Total | TOTAL |
1 | Chris Alexander | 20 | 20 | 40 | |||
2 | Shaun Wade | 20 | 20 | ||||
3 | Carol Liston | 15 | 15 | ||||
4 | Neil Campbell | 12 | 12 | ||||
5 | Kevin Preest | 10 | 10 | ||||
Sean Bryce |
North Island Series Blind Co-Drivers | |||||||
---|---|---|---|---|---|---|---|
Bothwell Loop 19th March | Taranaki Tarmac Rally 25th June | Maramarua Rally 9th September | Rally BOP 15th October | Waitomo Rally 29th October | |||
Pos. | Name | Total | Total | Total | Total | Total | TOTAL |
1 | Kim Raggett | 20 | 15 | 35 | |||
2 | Carol Liston | 20 | 20 | ||||
2 | Haylee Wade | 20 | 20 | ||||
4 | Dennis Pullman | 15 | 15 | ||||
Lloyd Ives |
North Island Series Rookie Drivers | |||||||
---|---|---|---|---|---|---|---|
Bothwell Loop 19th March | Taranaki Tarmac Rally 25th June | Maramarua Rally 9th September | Rally BOP 15th October | Waitomo Rally 29th October | |||
Pos. | Name | Total | Total | Total | Total | Total | TOTAL |
1 | Dale James | 20 | 12 | 20 | 52 | ||
2 | Brooklyn Horan | 20 | 20 | ||||
3 | Ollie Ward | 15 | 15 |
North Island Series Rookie Co-Drivers | |||||||
---|---|---|---|---|---|---|---|
Bothwell Loop 19th March | Taranaki Tarmac Rally 25th June | Maramarua Rally 9th September | Rally BOP 15th October | Waitomo Rally 29th October | |||
Pos. | Name | Total | Total | Total | Total | Total | TOTAL |
1 | Joshua Alexander | 20 | 15 | 20 | 55 | ||
2 | Madeline Buhr | 12 | 12 | 24 | |||
3 | Haylee Wade | 20 | 20 | ||||
4 | Cole Robinson | 15 | 15 | ||||
Geoff Batt | |||||||
Philip Eady |